Philips HID - PrimaVision Compact Electronic Ballast for 35w CDM lamps - HIDPVC35 SSpecificationsGeneral InformationRemarksUK importer address: Signify Commercial UK Limited, 3, Guildford Business Park, GU2 8XGType versionngLamp typeCDMNumber of lamps1 piece/unitSuitable for outdoor useNoNumber of products on MCB (16...
Philips HID – PrimaVision Compact Electronic Ballast for 35w CDM lamps – HIDPVC35 S
General Information
| Remarks | UK importer address: Signify Commercial UK Limited, 3, Guildford Business Park, GU2 8XG |
| Type version | ng |
| Lamp type | CDM |
| Number of lamps | 1 piece/unit |
| Suitable for outdoor use | No |
| Number of products on MCB (16 A type B) (nom.) | 24 |
| Automatic restart | Yes |
Operating and Electrical
| Input Voltage | 220 to 240 V |
| Input frequency | 50 to 60 Hz |
| Operating frequency (nom.) | 0.14 kHz |
| Power factor 100% load (nom.) | 0.95 |
| Ignition voltage (max.) | 4.0 kV |
| Ignition switch-off time (nom.) | 18 min |
| Mains voltage performance (AC) | -10%-+6% |
| Mains voltage safety (AC) | -18%-+10% |
| Inrush current width | 0.25 ms |
| Constant wattage deviation | -3%/+3% |
| Power losses (nom.) | 4.5 W |
| Inrush current peak (max.) | 26 A |
| Efficiency at full load [%] | 84.7 % |
Wiring
| Cable capacity output wires mutual (nom.) | 100 pF |
| Cable length from device to lamp | 1.5 m |
| Ballast contact wire cross section | 0.50-2.50 mm |
| Connector type | Insert |
System characteristics
| Rated ballast-lamp power | 35 W |
Temperature
| T-ambient (max.) | 55 C |
| T-ambient (min.) | -20 C |
| T storage (max.) | 80 C |
| T storage (min.) | -25 C |
| T-case lifetime (nom.) | 80 C |
| T-Case maximum (max.) | 80 C |
Mechanical and Housing
| Housing | /S |
Approval and Application
| Active temperature protection | Yes |
| EMI 9 kHz … 300 MHz | CISPR 15 ed 7.2 |
| Safety standard | EN 61347-2-12 |
| Quality standard | ISO 9000:2000 |
| Environmental standard | ISO 14001 |
| Harmonic current emission standard | EN 61000-3-2 |
| EMC immunity standard | EN 61547 |
| Vibration standard | IEC68-2-6 F c |
| Bumps standard | IEC 68-2-29 Eb |
| Humidity standard | IEC 928-13 |
| Approval marks |
CE marking ENEC certificate |
| Humming and noise level | 37 dB(A) |
Product Data
| Full product code | 872790085962100 |
| Order product name | HID-PV C 35 /S CDM 220-240V 50/60Hz NG |
| EAN/UPC product | 8711500881687 |
| Order code | 85962100 |
| Local order code | PVC035SCDM |
| SAP numerator quantity per pack | 1 |
| Numerator packs per outer box | 12 |
| SAP material | 913700652766 |
| SAP net weight (piece) | 0.216 kg |
Installation Diagrams
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping